Time in UTC, Los Angeles, New York, London, Rome, New Delhi, Tokyo and Sound
- When the time was 01:00AM on Wednesday, November 13 in UTC, it was 05:00PM on Tuesday, November 12, 2024 in Los Angeles, 08:00PM on Tuesday, November 12, 2024 in New York, 01:00AM in London and Sound, 02:00AM in Rome, 06:30AM in New Delhi, and 10:00AM in Tokyo.
- Time remaining:
- UTC is 8 hours ahead of Los Angeles, 5 hours ahead of New York, 1 hour behind Rome, 5 hours and 30 minutes behind New Delhi, 9 hours behind Tokyo, and has the same time as London and Sound.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
Los Angeles | −8 hours | −8 hours |
New York | −5 hours | −5 hours |
London | 0 | |
Sound | 0 | |
Rome | +1 hours | |
New Delhi | +5.5 hours | |
Tokyo | +9 hours |
UTC | Los Angeles (-8h) | New York (-5h) | London (+0h) | Rome (+1h) | New Delhi (+5h30m) | Tokyo (+9h) | Sound (+0h) |
Wednesday 01:00AM | Tuesday 05:00PM | Tuesday 08:00PM | Wednesday 01:00AM | Wednesday 02:00AM | Wednesday 06:30AM | Wednesday 10:00AM | Wednesday 01:00AM |
Wednesday 02:00AM | Tuesday 06:00PM | Tuesday 09:00PM | Wednesday 02:00AM | Wednesday 03:00AM | Wednesday 07:30AM | Wednesday 11:00AM | Wednesday 02:00AM |
Wednesday 03:00AM | Tuesday 07:00PM | Tuesday 10:00PM | Wednesday 03:00AM | Wednesday 04:00AM | Wednesday 08:30AM | Wednesday 12:00PM | Wednesday 03:00AM |
Wednesday 04:00AM | Tuesday 08:00PM | Tuesday 11:00PM | Wednesday 04:00AM | Wednesday 05:00AM | Wednesday 09:30AM | Wednesday 01:00PM | Wednesday 04:00AM |
Wednesday 05:00AM | Tuesday 09:00PM | Wednesday 12:00AM | Wednesday 05:00AM | Wednesday 06:00AM | Wednesday 10:30AM | Wednesday 02:00PM | Wednesday 05:00AM |
Wednesday 06:00AM | Tuesday 10:00PM | Wednesday 01:00AM | Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 11:30AM | Wednesday 03:00PM | Wednesday 06:00AM |
Wednesday 07:00AM | Tuesday 11:00PM | Wednesday 02:00AM | Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 12:30PM | Wednesday 04:00PM | Wednesday 07:00AM |
Wednesday 08:00AM | Wednesday 12:00AM | Wednesday 03:00AM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 01:30PM | Wednesday 05:00PM | Wednesday 08:00AM |
Wednesday 09:00AM | Wednesday 01:00AM | Wednesday 04:00AM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 02:30PM | Wednesday 06:00PM | Wednesday 09:00AM |
Wednesday 10:00AM | Wednesday 02:00AM | Wednesday 05:00AM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 03:30PM | Wednesday 07:00PM | Wednesday 10:00AM |
Wednesday 11:00AM | Wednesday 03:00AM | Wednesday 06:00AM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 04:30PM | Wednesday 08:00PM | Wednesday 11:00AM |
Wednesday 12:00PM | Wednesday 04:00AM | Wednesday 07:00AM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 05:30PM | Wednesday 09:00PM | Wednesday 12:00PM |
Wednesday 01:00PM | Wednesday 05:00AM | Wednesday 08:00AM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 06:30PM | Wednesday 10:00PM | Wednesday 01:00PM |
Wednesday 02:00PM | Wednesday 06:00AM | Wednesday 09:00AM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 07:30PM | Wednesday 11:00PM | Wednesday 02:00PM |
Wednesday 03:00PM | Wednesday 07:00AM | Wednesday 10:00AM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 08:30PM | Thursday 12:00AM | Wednesday 03:00PM |
Wednesday 04:00PM | Wednesday 08:00AM | Wednesday 11:00AM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 09:30PM | Thursday 01:00AM | Wednesday 04:00PM |
Wednesday 05:00PM | Wednesday 09:00AM | Wednesday 12:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 10:30PM | Thursday 02:00AM | Wednesday 05:00PM |
Wednesday 06:00PM | Wednesday 10:00AM | Wednesday 01:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 11:30PM | Thursday 03:00AM | Wednesday 06:00PM |
Wednesday 07:00PM | Wednesday 11:00AM | Wednesday 02:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Thursday 12:30AM | Thursday 04:00AM | Wednesday 07:00PM |
Wednesday 08:00PM | Wednesday 12:00PM | Wednesday 03:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Thursday 01:30AM | Thursday 05:00AM | Wednesday 08:00PM |
Wednesday 09:00PM | Wednesday 01:00PM | Wednesday 04:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Thursday 02:30AM | Thursday 06:00AM | Wednesday 09:00PM |
Wednesday 10:00PM | Wednesday 02:00PM | Wednesday 05:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Thursday 03:30AM | Thursday 07:00AM | Wednesday 10:00PM |
Wednesday 11:00PM | Wednesday 03:00PM | Wednesday 06:00PM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 04:30AM | Thursday 08:00AM | Wednesday 11:00PM |
Thursday 12:00AM | Wednesday 04:00PM | Wednesday 07:00PM | Thursday 12:00AM | Thursday 01:00AM | Thursday 05:30AM | Thursday 09:00AM | Thursday 12:00AM |
Thursday 01:00AM | Wednesday 05:00PM | Wednesday 08:00PM | Thursday 01:00AM | Thursday 02:00AM | Thursday 06:30AM | Thursday 10:00AM | Thursday 01:00AM |
Thursday 02:00AM | Wednesday 06:00PM | Wednesday 09:00PM | Thursday 02:00AM | Thursday 03:00AM | Thursday 07:30AM | Thursday 11:00AM | Thursday 02:00AM |
Thursday 03:00AM | Wednesday 07:00PM | Wednesday 10:00PM | Thursday 03:00AM | Thursday 04:00AM | Thursday 08:30AM | Thursday 12:00PM | Thursday 03:00AM |
Thursday 04:00AM | Wednesday 08:00PM | Wednesday 11:00PM | Thursday 04:00AM | Thursday 05:00AM | Thursday 09:30AM | Thursday 01:00PM | Thursday 04:00AM |
Thursday 05:00AM | Wednesday 09:00PM | Thursday 12:00AM | Thursday 05:00AM | Thursday 06:00AM | Thursday 10:30AM | Thursday 02:00PM | Thursday 05:00AM |
Thursday 06:00AM | Wednesday 10:00PM | Thursday 01:00AM | Thursday 06:00AM | Thursday 07:00AM | Thursday 11:30AM | Thursday 03:00PM | Thursday 06:00AM |
Thursday 07:00AM | Wednesday 11:00PM | Thursday 02:00AM | Thursday 07:00AM | Thursday 08:00AM | Thursday 12:30PM | Thursday 04:00PM | Thursday 07:00AM |
Thursday 08:00AM | Thursday 12:00AM | Thursday 03:00AM | Thursday 08:00AM | Thursday 09:00AM | Thursday 01:30PM | Thursday 05:00PM | Thursday 08:00AM |
Thursday 09:00AM | Thursday 01:00AM | Thursday 04:00AM | Thursday 09:00AM | Thursday 10:00AM | Thursday 02:30PM | Thursday 06:00PM | Thursday 09:00AM |
Thursday 10:00AM | Thursday 02:00AM | Thursday 05:00AM | Thursday 10:00AM | Thursday 11:00AM | Thursday 03:30PM | Thursday 07:00PM | Thursday 10:00AM |
Thursday 11:00AM | Thursday 03:00AM | Thursday 06:00AM | Thursday 11:00AM | Thursday 12:00PM | Thursday 04:30PM | Thursday 08:00PM | Thursday 11:00AM |
Thursday 12:00PM | Thursday 04:00AM | Thursday 07:00AM | Thursday 12:00PM | Thursday 01:00PM | Thursday 05:30PM | Thursday 09:00PM | Thursday 12:00PM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations